admin
Listings of admin
Montrêux Lots for Sale
- Lots starting at $125,000
- Great Variety
- Resale and Developer Lots Available
- Spectacular Views
- Amazing Amenities
- Jack Nicklaus Designed Golf Course
- And Much More…
| UPDATED 04/24/2012 | ||||||
|---|---|---|---|---|---|---|
| LOT | STREET | LOT SIZE | PRICE | COMPANY | ON COURSE | |
| Phase 1 | 137 | Clarens | 0.51 | 200,000 | Dickson Realty | YES |
| Phase 1 | 121 | Strasborg | 0.69 | 295,000 | Dickson Realty | YES |
| Phase 2 | 211 | Lausanne | 1.00 | $375,000 | Dickson Realty | NO |
| 244 | Monte Rosa | 0.61 | $525,000 | Dickson Realty | NO | |
| Phase 4 | 402 | Breithorn | 0.52 | $320,000 | Ferrari-Lund | NO |
| Phase 5 | 504 | Gebser Ct. | 0.76 | $450,000 | Dickson Realty | YES |
| 505 | Gebser Ct. | 0.89 | $450,000 | Dickson Realty | YES | |
| 512 | Jung Ct. | 0.67 | $395,000 | Chase | YES | |
| Phase 8 | 808 | Salute Court | 0.47 | $199,900 | Dickson Realty | NO |
| 816 | Salute Court | 0.56 | $149,900 | Dickson Realty | NO | |
| 819 | Salut Ct. | 0.49 | $195,000 | Dickson Realty | NO | |
| 817 | Salut Ct. | 0.48 | $95,000 | Dickson Realty | NO | |
| Phase 9 | 912 | De Chardin | 0.71 | $269,000 | Dickson Realty | YES |
| 908 | De Chardin | 0.97 | $195,000 | Dickson Realty | YES | |
| 910 | De Chardin | 0.93 | $335,000 | Dickson Realty | YES | |
| 911 | De Chardin | 0.81 | $249,900 | Dickson Realty | YES | |
| 913 | De Chardin | 0.67 | $335,000 | Dickson Realty | YES | |
| 914 | De Chardin | 0.63 | $269,000 | Dickson Realty | YES | |
| 908 | De Chardin | 0.97 | $195,000 | Dickson Realty | YES | |
| 918 | De Chardin | 0.60 | $279,000 | Dickson Realty | YES | |
| Chalets | 1002 | Nordend | 0.52 | $150,000 | Dickson Realty | NO |
| 1012*** | Alpinista | 0.49 | $189,000 | Dickson Realty | YES | |
| 1013*** | Alpinista | 0.33 | $179,000 | Dickson Realty | YES | |
| 1014*** | Alpinista | 0.26 | $169,000 | Dickson Realty | YES | |
| Phase 1 S. | 102S | Nestle | 0.71 | $225,000 | Dickson Realty | NO |
| Phase 2 S. | 207S | Bordeaux Dr. | 0.75 | $349,000 | Dickson Realty | YES |
| 208S | Bordeaux Dr. | 0.80 | $399,000 | Dickson Realty | YES | |
| Phase 4 S. | 411S | Margaux | 0.41 | $125,000 | Dickson Realty | NO |
| 413S | Margaux | 0.50 | $89,000 | Dickson Realty | NO | |
| 415S | Margaux | 0.65 | $250,000 | C/B Select | NO | |
| 416S | Margaux | 0.72 | $184,500 | Remax | NO | |
| 418S | Margaux | 0.73 | $350,000 | Intero | NO | |
| End of Bordeux | 3.99 | $895,000 | Dickson Realty | YES | ||
| **** Indicates that Developer Financing is available. Terms: 20% Down, 20 yr Amortization, 5 yr Balloon, 6% Interest. | ||||||
Share and Enjoy
Montreux Homes for Sale
The following information is regarding the pictured Feature Property.
- - Luxury Property Under One Million
- - 3 Bed / 2 Bath
- - Mountain, Golf and Valley Views
- - 2,982 Square Feet.
Location, Location, Location!: 6385 Wetzel Ct.
This elegant cottage is situated on a cul-de-sac in the Jack Nicklaus Signature golf course boasting amazing views of Mt. Rose and Slide mountains. The great room concept boasts vaulted ceilings and a large fireplace! The spacious dining room features stunning ceramic tile flooring. This home is built w/ ARXX concrete wall construction (11″ thick walls w/ R-49).
The HOA provides exterior maintenance such as landscaping, stucco and wood. Contact Louise Simpson for more information. 775-750-1901
Home Features:
- 3 Bedrooms
- 2 Bathrooms
- Rare 3 Car Garage
- 2,982 Square Feet.
- Built in 1998
- Mountain, Golf and Valley Views
- R49 Insulation
- .29 acres
- Gas Log Fireplace
- Central Refrigeration
ADDITIONAL PROPERTIES FOR SALE IN MONTREUX:
| UPDATED01/05/2012
|
||||||||
|---|---|---|---|---|---|---|---|---|
| HOMES | LOT | SIZE | SQ. FT. | PRICE | TYPE | COMPANY | BED/BATH | LEVELS |
| 6410 Zermatt | 307 | .22 acre | 3,649 | $999,000 | Cottage | Dickson Realty | 3 | 2 |
| 6350 Wetzel | 337 | 0.23 acre | 3,040 | $775,000 | Cottage | Dickson Realty | 3 | 2 |
| 6180 Lake Geneva | 119 | .78 acre | 4,200 | $949,900 | Custom | Dickson Realty | 4/ | 2 |
| 5985 Gauguin* | 718 | .78 acre | 3,875 | $699,000 | Renaissance | Dickson Realty | 4 /4 | 2 |
| 6320 Wetzel | 340 | .23 acre | 3,017 | $825,000 | Cottage | Dickson Realty | 3 | 2 |
| 5880 Cartier | 747 | .81 acre | 3,500 | $950,000 | Renaissance | Dickson Realty | 4 | 1 |
| 5905 Lausanne | 213 | 1.00 acre | 5,668 | $1,695 ,000 | Custom | Dickson Realty | 4/ | 2 |
| 6385 Wetzel | 333 | 0.29acre | 2,982 | $975,000 | Cottage | Dickson Realty | 3 / | 2 |
| 6022 Monte Rosa | 240 | 0.43 | 3,391 | $1,125,000 | Custom | Dickson Realty | 4 / | 2 |
| 5920 Lausanne | 221 | 1.26 acre | 5,791 | $1,689,000 | Custom | Dickson Realty | 6/ | 2 |
| 6155 Lake Geneva | 415 | .62 acre | 6,015 | $1,190,000 | Custom | Dickson Realty | 4 / | 2 |
| 6130 Lake Geneva | 411 | 0.91 | 6,009 | $2,500,000 | Custom | Dickson Realty | 5/ | 2 |
| 6102 Lake Geneva | 420 | 0.63 | 15,094 | $2,499,000 | Custom | Chase Realty | 4 / | 2 |
| 5815 Lausanne | 205 | 1.05acre | 6,090 | $1,749,000 | Custom | Dickson Realty | 5 / | 2 |
| 5540 Lausanne | 142 | .51 acre | 5,410 | $1,999 ,000 | Custom | Dickson Realty | 4/ | 2 |
| 5710 Dijon Cr | 168 | .48 acre | 7,800 | $1,555,000 | Custom | Dickson Realty | 5 / | 3 |
| 6490 Montreux Lane | 320 | ..29 acre | 5,504 | $1,350,000 | Custom | Dickson Realty | 4 / | 1 |
| 6564 Champetre | 613 | .33 acre | 2978 | $1,998,000 | Creekside Manor | Dickson Realty | 4 / | 2 |
| 4705 Alpes | 232S | .73 | 6,200 | $2,999,999 | Custom | Dickson Realty | 5 / | 2 |
| 6564 Champetre | 613 | .33 acre | 5609 | $1,998,000 | Creekside Manor | Dickson Realty | 4 / | 2 |
| 5695 Lausanne | 230 | .84 acre | 6800 | $1,999,000 | Custom | Dickson Realty | 4 / | 2 |
| 5925 Chambery | 114 | .59 acre | 6487 | $2,100,000 | Custom | Dickson Realty | 4 / | 2 |
| 20282 Bordeaux Dr. | 206S | .75 acre | 8600 | $3,200,000 | Custom | Dickson Realty | 5 / | 2 |
