How did US regional economies perform recently? What are the key factors driving their growth and decline? The Milken Institute’s Best-Performing Cities series has tracked the economic performance of US metros for two decades using job, wage and salary, and high-tech gross domestic product (GDP) indicators. Metros are ranked on their performance, while indicators help identify the drivers behind their success or failure. With this publication, we hope metros will learn from others’ experiences and enhance urban economies in the long run.
Learn more about the methodology.
Metropolitan Statistical Area / Metropolitan Division | 2020 Rank | 2018 Rank | Change |
San Francisco-Redwood City-South San Francisco, CA | 1 | 4 | 3 |
Provo-Orem, UT | 2 | 1 | -1 |
Austin-Round Rock, TX | 3 | 3 | Steady |
Reno, NV | 4 | 11 | 7 |
San Jose-Sunnyvale-Santa Clara, CA | 5T | 2 | -3 |
Orlando-Kissimmee-Sanford, FL | 5T | 7 | 2 |
Boise City, ID | 7 | 12 | 5 |
Seattle-Bellevue-Everett, WA | 8 | 8 | Steady |
Dallas-Plano-Irving, TX | 9 | 5 | -4 |
Palm Bay-Melbourne-Titusville, FL | 10 | 57 | 47 |
Metropolitan Statistical Area / Metropolitan Division | 2020 Rank | 2018 Rank | Change |
Bend-Redmond, OR | 1 | 1 | Steady |
Grants Pass, OR | 2 | 23 | 21 |
Logan, UT-ID | 3 | 10 | 7 |
St. George, UT | 4 | 2 | -2 |
Coeur d’Alene, ID | 5T | 5 | Steady |
The Villages, FL | 5T | 20 | 15 |
Idaho Falls, ID | 7 | 24 | 17 |
Gainesville, GA | 8 | 3 | -5 |
Sebastian-Vero Beach, FL | 9 | 13 | 4 |
Bellingham, WA | 10 | 17 | 7 |
Source: https://milkeninstitute.org/reports/best-performing-cities-2020
The Davis Fire broke out around 2:30 p.m. in the area of Davis Creek Regional…
Mortgage rates are falling in anticipation of the September rate cut, down to 6.77 percent…
I am proud to announce that I have a new listing in Montreux. 6025 Lake…
- Luxury Property located in Montreux Golf and Country Club - $8,200,000 - 6 Bed…
I thought I would share the highlights that we were told at a Dickson meeting…
Below is a super article by Dickson Realty Northern Nevada about the luxury trends in…