Montrêux Lots for Sale
$100,000 plus
- Address:
- Montrêux
- Zip / City:
- 89511 Reno
- State:
- Montrêux
- Sq.Ft.:
- not specified
- Lot Size:
- not specified
- Price:
- not specified
Description
- Lots starting under a $100,000
- Great Variety
- Resale and Developer Lots Available
- Spectacular Views
- Amazing Amenities
- Jack Nicklaus Designed Golf Course
- And Much More…
| UPDATED 12/30/2011 |
||||||
|---|---|---|---|---|---|---|
| LOT | STREET | LOT SIZE | PRICE | COMPANY | ON COURSE | |
| Phase 1 | 137 | Clarens | 0.51 | 290,000 | Dickson Realty | YES |
| Phase 1 | 163 | Dijon | 0.49 | C/B Select | NO | |
| Phase 2 | 211 | Lausanne | 1.00 | $349,000 | Dickson Realty | NO |
| 244 | Monte Rosa | 0.61 | $525,000 | Dickson Realty | NO | |
| Phase 4 | 423 | Lake Geneva | 0.58 | $200,000 | Dickson Realty | YES |
| Phase 5 | 504 | Gebser Ct. | 0.76 | $450,000 | Dickson Realty | YES |
| 505 | Gebser Ct. | 0.89 | $450,000 | Dickson Realty | YES | |
| 512 | Jung Ct. | 0.67 | $395,000 | Chase | YES | |
| Phase 8 | 801*** | Rouge Ct. | 0.87 | $175,000 | Dickson Realty | NO |
| 805 | Rouge Ct. | 0.95 | $295,000 | Dickson Realty | NO | |
| 819 | Salut Ct. | 0.49 | $195,000 | Dickson Realty | NO | |
| 817 | Salut Ct. | 0.48 | $95,000 | Dickson Realty | NO | |
| Phase 9 | 902 | De Chardin | 0.84 | $285,000 | Dickson Realty | YES |
| 905 | De Chardin | 1.02 | $249,000 | Dickson Realty | YES | |
| 910 | De Chardin | 0.93 | $335,000 | Dickson Realty | YES | |
| 911 | De Chardin | 0.81 | $239,900 | Dickson Realty | YES | |
| 913 | De Chardin | 0.67 | $335,000 | Dickson Realty | YES | |
| 920 | De Chardin | 0.70 | $295,000 | Dickson Realty | YES | |
| 908 | De Chardin | 0.97 | $195,000 | Dickson Realty | YES | |
| 929 | De Chardin | 0.68 | $135,000 | Dickson Realty | NO | |
| Chalets | ||||||
| 1012*** | Alpinista | 0.49 | $180,000 | Dickson Realty | YES | |
| 1013*** | Alpinista | 0.33 | $175,000 | Dickson Realty | YES | |
| 1014*** | Alpinista | 0.26 | $169,000 | Dickson Realty | YES | |
| Phase 2 S. | 207S | Bordeaux Dr. | 0.75 | $549,000 | Dickson Realty | YES |
| 208S | Bordeaux Dr. | 0.75 | $699,000 | Dickson Realty | YES | |
| Phase 4 S. | 411S | Margaux | 0.41 | $125,000 | Dickson Realty | NO |
| 413S | Margaux | 0.50 | $89,000 | Dickson Realty | NO | |
| 415S | Margaux | 0.65 | $250,000 | C/B Select | NO | |
| 416S | Margaux | 0.72 | $189,000 | Remax | NO | |
| 418S | Margaux | 0.73 | $350,000 | Intero | NO | |
| End of Bordeux | 3.99 | $895,000 | Dickson Realty | YES | ||
| **** Indicates that Developer Financing is available. Terms: 20% Down, 20 yr Amortization, 5 yr Balloon, 6% Interest. | ||||||
Share and Enjoy
Property Location
Loading...
