Montreux Homes for Sale

Montreux Homes for Sale
$975,000 (+/-)

Published on September 7, 2011 by admin

Address:
6385 Wetzel Ct.
Zip / City:
89511 Reno
State:
Montrêux
Sq.Ft.:
3
Lot Size:
2
Price:
Starting at $975,000

Description

The following information is regarding the pictured Feature Property.

  • - Luxury Property Under One Million
  • - 3 Bed / 2 Bath
  • - Mountain, Golf and Valley Views
  • - 2,982 Square Feet.

Location, Location, Location!: 6385 Wetzel Ct.

This elegant cottage is situated on a cul-de-sac in the Jack Nicklaus Signature golf course boasting amazing views of Mt. Rose and Slide mountains.  The great room concept boasts vaulted ceilings and a large fireplace!  The spacious dining room features stunning ceramic tile flooring.  This home is built w/ ARXX concrete wall construction (11″ thick walls w/ R-49).

The HOA provides exterior maintenance such as landscaping, stucco and wood. Contact Louise Simpson for more information.  775-750-1901

Home Features:

  • 3 Bedrooms
  • 2 Bathrooms
  • Rare 3 Car Garage
  • 2,982 Square Feet.
  • Built in 1998
  • Mountain, Golf and Valley Views
  • R49 Insulation
  • .29 acres
  • Gas Log Fireplace
  • Central Refrigeration

ADDITIONAL PROPERTIES FOR SALE IN MONTREUX:

UPDATED01/05/2012

HOMES LOT SIZE SQ. FT. PRICE TYPE COMPANY BED/BATH LEVELS
6410 Zermatt 307 .22 acre 3,649 $999,000 Cottage Dickson Realty 3 2
6350 Wetzel 337 0.23 acre 3,040 $775,000 Cottage Dickson Realty 3 2
6180 Lake Geneva 119 .78 acre 4,200 $949,900 Custom Dickson Realty 4/ 2
5985 Gauguin* 718 .78 acre 3,875 $699,000 Renaissance Dickson Realty 4 /4 2
6320 Wetzel 340 .23 acre 3,017 $825,000 Cottage Dickson Realty 3 2
5880 Cartier 747 .81 acre 3,500 $950,000 Renaissance Dickson Realty 4 1
5905 Lausanne 213 1.00 acre 5,668 $1,695 ,000 Custom Dickson Realty 4/ 2
6385 Wetzel 333 0.29acre 2,982 $975,000 Cottage Dickson Realty 3 / 2
6022 Monte Rosa 240 0.43 3,391 $1,125,000 Custom Dickson Realty 4 / 2
5920 Lausanne 221 1.26 acre 5,791 $1,689,000 Custom Dickson Realty 6/ 2
6155 Lake Geneva 415 .62 acre 6,015 $1,190,000 Custom Dickson Realty 4 / 2
6130 Lake Geneva 411 0.91 6,009 $2,500,000 Custom Dickson Realty 5/ 2
6102 Lake Geneva 420 0.63 15,094 $2,499,000 Custom Chase Realty 4 / 2
5815 Lausanne 205 1.05acre 6,090 $1,749,000 Custom Dickson Realty 5 / 2
5540 Lausanne 142 .51 acre 5,410 $1,999 ,000 Custom Dickson Realty 4/ 2
5710 Dijon Cr 168 .48 acre 7,800 $1,555,000 Custom Dickson Realty 5 / 3
6490 Montreux Lane 320 ..29 acre 5,504 $1,350,000 Custom Dickson Realty 4 / 1
6564 Champetre 613 .33 acre 2978 $1,998,000 Creekside Manor Dickson Realty 4 / 2
4705 Alpes 232S .73 6,200 $2,999,999 Custom Dickson Realty 5 / 2
6564 Champetre 613 .33 acre 5609 $1,998,000 Creekside Manor Dickson Realty 4 / 2
5695 Lausanne 230 .84 acre 6800 $1,999,000 Custom Dickson Realty 4 / 2
5925 Chambery 114 .59 acre 6487 $2,100,000 Custom Dickson Realty 4 / 2
20282 Bordeaux Dr. 206S .75 acre 8600 $3,200,000 Custom Dickson Realty 5 / 2

Share and Enjoy

  • Facebook
  • Twitter
  • Delicious
  • Digg
  • Google Buzz
  • StumbleUpon
  • Add to favorites
  • Email
  • RSS
  • No Related Post

Property Location

Loading...

Contact

CAPTCHA