Montreux Homes for Sale
- Address:
- 6385 Wetzel Ct.
- Zip / City:
- 89511 Reno
- State:
- Montrêux
- Sq.Ft.:
- 3
- Lot Size:
- 2
- Price:
- Starting at $975,000
Description
The following information is regarding the pictured Feature Property.
- - Luxury Property Under One Million
- - 3 Bed / 2 Bath
- - Mountain, Golf and Valley Views
- - 2,982 Square Feet.
Location, Location, Location!: 6385 Wetzel Ct.
This elegant cottage is situated on a cul-de-sac in the Jack Nicklaus Signature golf course boasting amazing views of Mt. Rose and Slide mountains. The great room concept boasts vaulted ceilings and a large fireplace! The spacious dining room features stunning ceramic tile flooring. This home is built w/ ARXX concrete wall construction (11″ thick walls w/ R-49).
The HOA provides exterior maintenance such as landscaping, stucco and wood. Contact Louise Simpson for more information. 775-750-1901
Home Features:
- 3 Bedrooms
- 2 Bathrooms
- Rare 3 Car Garage
- 2,982 Square Feet.
- Built in 1998
- Mountain, Golf and Valley Views
- R49 Insulation
- .29 acres
- Gas Log Fireplace
- Central Refrigeration
ADDITIONAL PROPERTIES FOR SALE IN MONTREUX:
| UPDATED01/05/2012
|
||||||||
|---|---|---|---|---|---|---|---|---|
| HOMES | LOT | SIZE | SQ. FT. | PRICE | TYPE | COMPANY | BED/BATH | LEVELS |
| 6420 Zermatt | 306 | .20 acre | 2259 | $496,000 | Cottage | Dickson Realty | 2 / | 2 |
| 5740 Dijon | 166 | 0.81 acre | 3,499 | $895,000 | Custom | Dickson Realty | 4 | 2 |
| 6180 Lake Geneva | 119 | .78 acre | 4,200 | $1,100,000 | Custom | Dickson Realty | 4/ | 2 |
| 5985 Gauguin* | 718 | .78 acre | 3500 | $799,000 | Renaissance | Dickson Realty | 4 /4 | 2 |
| 4620 Alpes Way |
225S | .59 acre | 4421 | $959,000 | StoneHaven | Dickson Realty | 4 / | 2 |
| 6430 Dubrou | 328 | .22 acre | 2340 | $990,000 | Cottage | Dickson Realty | 3 /2 1/2 | 2 |
| 5905 Lausanne | 213 | 1.00 acre | 5,668 | $1,695 ,000 | Custom | Dickson Realty | 4/ | 2 |
| 6415 Zermatt | 312 | .20 acre | 3040 | $999,000 | Cottage | Dickson Realty | 3 / | 2 |
| 20377 Bordeaux Dr. | 217S | .85 acre | 6244 | $1,195,000 | StoneHaven | Dickson Realty | 5 / | 2 |
| 5920 Lausanne | 221 | 1.26 acre | 5,791 | $1,750,000 | Custom | Dickson Realty | 6/ | 2 |
| 6155 Lake Geneva | 415 | .62 acre | 6015 | $1,250,000 | Custom | Dickson Realty | 4 / | 2 |
| 5945 Chambery | 112 | .64 acre | 5053 | $1,195,000 | Custom | Dickson Realty | 5/ | 2 |
| 6085 Lake Geneva | 422/421 | 1.3 acre | 13,000 | $5,900,000 | Custom | Dickson Realty | 7 / | 2 |
| 5695 Lausanne | 171 | .68 acre | 5267 | $1,595,000 | Custom | Intero | 4 / | 2 |
| . acre | $ ,000 | Custom | Dickson Realty | / | ||||
| 5710 Dijon Cr | 168 | .48 acre | 7800 | $1,675,000 | Custom | Dickson Realty | 5 / | 3 |
| 5670 Lausanne | 178 | .65 acre | 4245 | $1,695,000 | Custom | Dickson Realty | 4 / | 1 |
| 6593 Champetre | 602 | .40 acre | 2978 | $1,695,000 | Creekside Manor | Dickson Realty | 3 / | 2 |
| 3 / | 2 | |||||||
| 6564 Champetre | 613 | .33 acre | 5609 | $1,998,000 | Creekside Manor | Dickson Realty | 4 / | 2 |
| 5695 Lausanne | 230 | .84 acre | 6800 | $1,999,000 | Custom | Dickson Realty | 4 / | 2 |
| 5925 Chambery | 114 | .59 acre | 6487 | $2,100,000 | Custom | Dickson Realty | 4 / | 2 |
| 20282 Bordeaux Dr. | 206S | .75 acre | 8600 | $3,200,000 | Custom | Dickson Realty | 5 / | 2 |
